Total Seats Available | PRE-SCHOOL - 75 PRE-PRIMARY - 15 |
Entry Level | Class Pre-School (Nursery) Class Pre-Primary (Prep) |
Age of Student | PRE SCHOOL : 3+ as on 31.03.2022 PRE PRIMARY : 4+ as on 31.03.2022 |
Dates of Availability of Registration Form | 15.12.2021 to 07.01.2022 |
Last date of Submission of Duly filled Registration form | 07.01.2022 (Friday) |
Date of Draw (if required) | 29.01.2022 (Saturday) 10:30 AM |
Date of Publication of First list along with waiting list | 04.02.2022 (Friday) |
Date of Publication of Second list along with waiting list (if required) | 21.02.2022 (Monday) |
Note:- No undertaking regarding the above mentioned documents will be accepted at the time of submission of registration form. Any discrepancy observed in the registration form and/ or supporting documents submitted by the applicant shall lead to the invalidity and cancellation of the registration.